|
TOP 20 LONGEST STREAMS OF THE OKOMMAKAMESIT V. F. A.
TOP 20 LONGEST STREAMS OF THE OKOMMAKAMESIT V. F. A. Stream in Ft Date Location
1. 254 8 ½ 7/4/1981 BATH, ME 2. 247 7 ½ 9/2/1922 SALEM,
MA 3. 243 6 ½ 8/9/1922 CRESENT PARK, RI 4. 241 7 ½ 8/2/1974
NEWMARKET, NH 5. 238 10 9/15/1928 TOPSFIELD, MA 6. 236 9 ¾ 8/16/1997
E. GREENWICH, RI 7. 235 8 ½ 9/12/1925 PORTSMOUTH, NH 8. 235 6 ¼
10/8/1915 BROCKTON, MA 9. 234 1 ½ 6/16/2001 WALTHAM, MA 10. 233 7 ¾
8/30/1975 ESSEX, MA 11. 232 7 9/3/1906 NASHUA, NH 12. 232 6 ¾
8/5/1978 SO. PARIS, ME 13. 232 5 ¾ 7/18/1925 GEORGETOWN, MA 14. 231 10
½ 9/11/1926 SALISBURY, MA 15. 231 2 ¼ 6/23/1979 MARBLEHEAD, MA 16. 231
10/17/1922 BROCKTON, MA 17. 230 10 ½ 10/26/1907 MARBLEHEAD, MA 18. 230
10 ½ 9/6/1997 MARBLEHEAD, MA 19. 230 9 ½ 8/17/1911 NEW BEDFORD, MA 20.
230 1 ½ 8/10/1928 NO. ANDOVER, MA THESE 20 STREAMS ARE ALSO ALL THE STREAMS THAT HAVE
GONE BEYOND THE 230 FOOT MARK.
|